Usage Statistics for clubedopairico.com.br

Summary Period: April 2008
Generated 01-May-2008 02:45 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 3484353
Total Files 2719742
Total Pages 1063970
Total Visits 79982
Total KBytes 34656021
Total Unique Sites 42549
Total Unique URLs 2330
Total Unique Referrers 1598
Total Unique User Agents 4249
. Avg Max
Hits per Hour 4839 10956
Hits per Day 116145 147379
Files per Day 90658 116353
Pages per Day 35465 50962
Visits per Day 2666 3841
KBytes per Day 1155201 1851076
Hits by Response Code
Undefined response code 45
Code 200 - OK 2719742
Code 206 - Partial Content 2402
Code 301 - Moved Permanently 449
Code 302 - Found 1887
Code 304 - Not Modified 733176
Code 400 - Bad Request 25786
Code 401 - Unauthorized 4
Code 403 - Forbidden 502
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 338
Code 501 - Not Implemented 4
Code 502 - Bad Gateway 7

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 128845 3.70% 97860 3.60% 39025 3.67% 3128 3.91% 2551 6.00% 1257286 3.63%
2 123157 3.53% 93431 3.44% 38797 3.65% 2883 3.60% 2522 5.93% 1399880 4.04%
3 131941 3.79% 100198 3.68% 40754 3.83% 2888 3.61% 2380 5.59% 1422465 4.10%
4 123939 3.56% 93590 3.44% 40535 3.81% 2867 3.58% 2395 5.63% 1515733 4.37%
5 85258 2.45% 67603 2.49% 29204 2.74% 1998 2.50% 1843 4.33% 1245839 3.59%
6 93431 2.68% 73648 2.71% 30638 2.88% 2341 2.93% 1999 4.70% 987309 2.85%
7 127285 3.65% 101606 3.74% 40150 3.77% 3253 4.07% 2497 5.87% 1376425 3.97%
8 136600 3.92% 104598 3.85% 41024 3.86% 3209 4.01% 2552 6.00% 1278387 3.69%
9 126605 3.63% 95220 3.50% 37802 3.55% 2865 3.58% 2377 5.59% 1338570 3.86%
10 133468 3.83% 104701 3.85% 43888 4.12% 2775 3.47% 2351 5.53% 1420624 4.10%
11 126722 3.64% 98432 3.62% 50962 4.79% 2667 3.33% 2130 5.01% 1851076 5.34%
12 102009 2.93% 84343 3.10% 46953 4.41% 1923 2.40% 1725 4.05% 1705327 4.92%
13 95437 2.74% 78032 2.87% 30912 2.91% 2196 2.75% 1932 4.54% 925512 2.67%
14 135471 3.89% 104276 3.83% 35322 3.32% 2929 3.66% 2433 5.72% 955164 2.76%
15 136371 3.91% 104739 3.85% 35387 3.33% 3375 4.22% 2618 6.15% 1024544 2.96%
16 132700 3.81% 103078 3.79% 41114 3.86% 3841 4.80% 2420 5.69% 1233768 3.56%
17 127731 3.67% 96613 3.55% 31773 2.99% 2576 3.22% 2166 5.09% 988070 2.85%
18 108332 3.11% 85511 3.14% 31409 2.95% 2492 3.12% 2128 5.00% 1090928 3.15%
19 87058 2.50% 65409 2.40% 27988 2.63% 1824 2.28% 1613 3.79% 848936 2.45%
20 75306 2.16% 62155 2.29% 23873 2.24% 1778 2.22% 1541 3.62% 726816 2.10%
21 113511 3.26% 89728 3.30% 36383 3.42% 2261 2.83% 2033 4.78% 1033694 2.98%
22 147379 4.23% 116353 4.28% 42900 4.03% 3209 4.01% 2497 5.87% 1358443 3.92%
23 123930 3.56% 99007 3.64% 32961 3.10% 3052 3.82% 2375 5.58% 841765 2.43%
24 112197 3.22% 87337 3.21% 28249 2.66% 2619 3.27% 2297 5.40% 752907 2.17%
25 107694 3.09% 81987 3.01% 30356 2.85% 2462 3.08% 2092 4.92% 910717 2.63%
26 75911 2.18% 59842 2.20% 22080 2.08% 1748 2.19% 1658 3.90% 838298 2.42%
27 93842 2.69% 75467 2.77% 29428 2.77% 2222 2.78% 1946 4.57% 929134 2.68%
28 127693 3.66% 100759 3.70% 33738 3.17% 3199 4.00% 2662 6.26% 1095558 3.16%
29 129381 3.71% 102438 3.77% 35936 3.38% 3206 4.01% 2596 6.10% 1077900 3.11%
30 115149 3.30% 91781 3.37% 34429 3.24% 2710 3.39% 2378 5.59% 1224944 3.53%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4026 120782 3.47% 3266 98008 3.60% 1341 40251 3.78% 50217 1506520 4.35%
1 2417 72513 2.08% 1967 59028 2.17% 952 28583 2.69% 40069 1202074 3.47%
2 1557 46737 1.34% 1282 38484 1.41% 675 20257 1.90% 31792 953761 2.75%
3 1197 35915 1.03% 985 29571 1.09% 599 17994 1.69% 28090 842689 2.43%
4 985 29567 0.85% 795 23860 0.88% 519 15576 1.46% 26383 791481 2.28%
5 966 28988 0.83% 792 23772 0.87% 518 15552 1.46% 24187 725611 2.09%
6 1053 31607 0.91% 860 25826 0.95% 516 15489 1.46% 24289 728675 2.10%
7 1809 54280 1.56% 1349 40481 1.49% 691 20747 1.95% 27768 833047 2.40%
8 3634 109030 3.13% 2767 83011 3.05% 1105 33171 3.12% 38267 1148001 3.31%
9 5261 157841 4.53% 3997 119932 4.41% 1579 47372 4.45% 47363 1420878 4.10%
10 6294 188845 5.42% 4822 144669 5.32% 1766 52985 4.98% 53070 1592110 4.59%
11 7626 228806 6.57% 5802 174068 6.40% 2044 61335 5.76% 62353 1870602 5.40%
12 6536 196082 5.63% 5010 150312 5.53% 1979 59383 5.58% 56885 1706536 4.92%
13 7193 215794 6.19% 5379 161395 5.93% 2106 63194 5.94% 61987 1859609 5.37%
14 7232 216975 6.23% 5550 166527 6.12% 2077 62310 5.86% 58282 1748469 5.05%
15 7071 212146 6.09% 5583 167493 6.16% 2041 61250 5.76% 60661 1819830 5.25%
16 7435 223060 6.40% 5812 174384 6.41% 2152 64560 6.07% 63308 1899230 5.48%
17 7062 211866 6.08% 5470 164127 6.03% 2022 60685 5.70% 59997 1799898 5.19%
18 6089 182695 5.24% 4664 139926 5.14% 1690 50726 4.77% 52491 1574743 4.54%
19 5805 174154 5.00% 4700 141016 5.18% 1747 52423 4.93% 52660 1579810 4.56%
20 6304 189144 5.43% 5078 152365 5.60% 1847 55425 5.21% 54545 1636349 4.72%
21 6707 201217 5.77% 5335 160070 5.89% 1981 59437 5.59% 61044 1831319 5.28%
22 6546 196406 5.64% 5141 154257 5.67% 1904 57142 5.37% 62514 1875410 5.41%
23 5330 159903 4.59% 4238 127160 4.68% 1604 48123 4.52% 56979 1709369 4.93%

Top 30 of 2330 Total URLs
# Hits KBytes URL
1 198722 5.70% 16459186 47.49% /forum/viewtopic.php
2 146741 4.21% 63891 0.18% /cgi-bin/online.cgi
3 95866 2.75% 40802 0.12% /rentleme.txt
4 53418 1.53% 34808 0.10% /banner/2_1/js.asp
5 52748 1.51% 31817 0.09% /banner/2_2/js.asp
6 52302 1.50% 32091 0.09% /banner/2_3/js.asp
7 52052 1.49% 46097 0.13% /banner/2_4/js.asp
8 51789 1.49% 29907 0.09% /banner/2_5/js.asp
9 51719 1.48% 30809 0.09% /banner/livros/js.asp
10 44223 1.27% 3353986 9.68% /forum/viewforum.php
11 40346 1.16% 28865 0.08% /favicon.ico
12 39421 1.13% 28950 0.08% /banner/banner2/js.asp
13 35896 1.03% 64753 0.19% /styles.css
14 31685 0.91% 270629 0.78% /forum/posting.php
15 31679 0.91% 14046 0.04% /forum/templates/subSilver/formIE.css
16 26481 0.76% 387198 1.12% /menu.js
17 25812 0.74% 439537 1.27% /forum/login.php
18 23975 0.69% 765359 2.21% /
19 23921 0.69% 1579092 4.56% /forum/
20 23417 0.67% 83480 0.24% /orolix_120x60_ad.swf
21 23272 0.67% 8573 0.02% /orolix_ad.xml
22 18569 0.53% 398741 1.15% /forum/profile.php
23 15981 0.46% 1266019 3.65% /Forum/viewtopic.php
24 15978 0.46% 12027 0.03% /banner/js.asp
25 13525 0.39% 4573 0.01% /contador.html
26 12163 0.35% 12379 0.04% /rss.xml
27 9186 0.26% 2424 0.01% /controle1.html
28 7943 0.23% 396323 1.14% /forum/faq.php
29 7906 0.23% 203265 0.59% /forum/search.php
30 7543 0.22% 230889 0.67% /temp/simulador+de+rendimentos/granaOficial.php

Top 10 of 2330 Total URLs By KBytes
# Hits KBytes URL
1 198722 5.70% 16459186 47.49% /forum/viewtopic.php
2 44223 1.27% 3353986 9.68% /forum/viewforum.php
3 23921 0.69% 1579092 4.56% /forum/
4 15981 0.46% 1266019 3.65% /Forum/viewtopic.php
5 23975 0.69% 765359 2.21% /
6 25812 0.74% 439537 1.27% /forum/login.php
7 18569 0.53% 398741 1.15% /forum/profile.php
8 7943 0.23% 396323 1.14% /forum/faq.php
9 26481 0.76% 387198 1.12% /menu.js
10 31685 0.91% 270629 0.78% /forum/posting.php

Top 10 of 782 Total Entry Pages
# Hits Visits URL
1 198722 5.70% 24117 30.22% /forum/viewtopic.php
2 23975 0.69% 11133 13.95% /
3 23921 0.69% 7808 9.78% /forum/
4 44223 1.27% 3238 4.06% /forum/viewforum.php
5 18569 0.53% 3086 3.87% /forum/profile.php
6 146741 4.21% 2929 3.67% /cgi-bin/online.cgi
7 15981 0.46% 2539 3.18% /Forum/viewtopic.php
8 7943 0.23% 2160 2.71% /forum/faq.php
9 25812 0.74% 1737 2.18% /forum/login.php
10 3120 0.09% 1541 1.93% /download.html

Top 10 of 801 Total Exit Pages
# Hits Visits URL
1 198722 5.70% 27625 34.63% /forum/viewtopic.php
2 51719 1.48% 10752 13.48% /banner/livros/js.asp
3 146741 4.21% 6107 7.66% /cgi-bin/online.cgi
4 18569 0.53% 4866 6.10% /forum/profile.php
5 23921 0.69% 3326 4.17% /forum/
6 44223 1.27% 3282 4.11% /forum/viewforum.php
7 15981 0.46% 2483 3.11% /Forum/viewtopic.php
8 25812 0.74% 2451 3.07% /forum/login.php
9 7943 0.23% 1965 2.46% /forum/faq.php
10 23975 0.69% 1410 1.77% /

Top 30 of 42549 Total Sites
# Hits Files KBytes Visits Hostname
1 98771 2.83% 94370 3.47% 7957818 22.96% 46 0.06% crawl-66-249-65-35.googlebot.com
2 52995 1.52% 50137 1.84% 4006843 11.56% 15 0.02% crawl-66-249-70-219.googlebot.com
3 49997 1.43% 49994 1.84% 2356287 6.80% 10 0.01% bzq-219-182-165.static.bezeqint.net
4 13019 0.37% 12912 0.47% 6091 0.02% 1 0.00% 18912029212.user.veloxzone.com.br
5 12817 0.37% 5098 0.19% 4428 0.01% 6 0.01% 201-35-193-49.fnsce703.dsl.brasiltelecom.net.br
6 10558 0.30% 4110 0.15% 93747 0.27% 41 0.05% 201-68-45-149.dsl.telesp.net.br
7 9462 0.27% 3706 0.14% 2880 0.01% 6 0.01% 201-3-219-231.fnsce703.dsl.brasiltelecom.net.br
8 8422 0.24% 7982 0.29% 4259 0.01% 16 0.02% 201-63-160-189.customer.tdatabrasil.net.br
9 7694 0.22% 5034 0.19% 42730 0.12% 71 0.09% 200.223.68.4
10 7390 0.21% 2628 0.10% 83917 0.24% 53 0.07% 200.252.60.199
11 7143 0.21% 2774 0.10% 93120 0.27% 65 0.08% 200.252.60.198
12 6096 0.17% 4324 0.16% 204265 0.59% 1 0.00% crawl-14.cuill.com
13 6020 0.17% 1406 0.05% 3545 0.01% 99 0.12% 201-74-250-147-am.cpe.vivax.com.br
14 5755 0.17% 5621 0.21% 43280 0.12% 46 0.06% werplasticos-s11-1-1-91-acc06.rjo.embratel.net.br
15 5440 0.16% 1616 0.06% 4796 0.01% 7 0.01% 201-41-195-171.fnsce703.dsl.brasiltelecom.net.br
16 5431 0.16% 760 0.03% 15556 0.04% 61 0.08% 201-30-210-63.poolip.rjo.embratel.net.br
17 5277 0.15% 2114 0.08% 18991 0.05% 66 0.08% 200.169.220.37
18 4992 0.14% 552 0.02% 27129 0.08% 36 0.05% 189.26.176.108.adsl.gvt.net.br
19 4722 0.14% 1175 0.04% 21523 0.06% 8 0.01% 189.54.225.31
20 4600 0.13% 4379 0.16% 55881 0.16% 64 0.08% 189.20.216.223
21 4474 0.13% 4030 0.15% 74271 0.21% 4 0.01% 18981041225.user.veloxzone.com.br
22 4425 0.13% 955 0.04% 23461 0.07% 66 0.08% 201.82.187.76
23 4385 0.13% 1241 0.05% 25947 0.07% 27 0.03% c9530099.virtua.com.br
24 4245 0.12% 2237 0.08% 27499 0.08% 42 0.05% rev-inter.telesp.com.br
25 4139 0.12% 1977 0.07% 77895 0.22% 106 0.13% 201-41-42-154.paemt705.e.brasiltelecom.net.br
26 4011 0.12% 1487 0.05% 1793 0.01% 1 0.00% 201-3-222-71.fnsce703.dsl.brasiltelecom.net.br
27 4010 0.12% 1399 0.05% 1195 0.00% 2 0.00% 201-2-228-37.fnsce703.dsl.brasiltelecom.net.br
28 3879 0.11% 567 0.02% 21882 0.06% 6 0.01% 201-75-169-156-nd.cpe.vivax.com.br
29 3814 0.11% 1408 0.05% 1717 0.00% 3 0.00% 201-41-254-175.fnsce703.dsl.brasiltelecom.net.br
30 3769 0.11% 1632 0.06% 19808 0.06% 37 0.05% c906a1c3.virtua.com.br

Top 10 of 42549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98771 2.83% 94370 3.47% 7957818 22.96% 46 0.06% crawl-66-249-65-35.googlebot.com
2 52995 1.52% 50137 1.84% 4006843 11.56% 15 0.02% crawl-66-249-70-219.googlebot.com
3 49997 1.43% 49994 1.84% 2356287 6.80% 10 0.01% bzq-219-182-165.static.bezeqint.net
4 2946 0.08% 2848 0.10% 223339 0.64% 1 0.00% crawl-66-249-70-123.googlebot.com
5 6096 0.17% 4324 0.16% 204265 0.59% 1 0.00% crawl-14.cuill.com
6 2219 0.06% 2131 0.08% 157946 0.46% 1 0.00% crawl-66-249-73-53.googlebot.com
7 1899 0.05% 1703 0.06% 120225 0.35% 2 0.00% crawl-66-249-70-134.googlebot.com
8 10558 0.30% 4110 0.15% 93747 0.27% 41 0.05% 201-68-45-149.dsl.telesp.net.br
9 7143 0.21% 2774 0.10% 93120 0.27% 65 0.08% 200.252.60.198
10 7390 0.21% 2628 0.10% 83917 0.24% 53 0.07% 200.252.60.199

Top 30 of 1598 Total Referrers
# Hits Referrer
1 26494 0.76% http://www.google.com.br/search
2 21557 0.62% http://d484424932.bighost68.bighost.com.br/forum/viewtopic.php
3 12595 0.36% http://64.233.169.104/search
4 4695 0.13% http://d484424932.bighost68.bighost.com.br/download.html
5 3110 0.09% http://72.14.205.104/search
6 2445 0.07% http://www.google.com/search
7 2410 0.07% http://209.85.165.104/search
8 1624 0.05% http://search.live.com/results.aspx
9 1595 0.05% http://www.google.com.br/custom
10 1582 0.05% http://209.85.207.104/search
11 1573 0.05% http://apsovaleprofissoes.wordpress.com/educacao-financeira/
12 1309 0.04% http://d484424932.bighost68.bighost.com.br/forum/viewforum.php
13 1214 0.03% http://images.google.com.br/imgres
14 1130 0.03% http://d484424932.bighost68.bighost.com.br/forum/index.php
15 826 0.02% http://www.investidoragressivo.com.br/viewtopic.php
16 764 0.02% http://d484424932.bighost68.bighost.com.br/forum/search.php
17 726 0.02% http://64.233.167.104/search
18 657 0.02% http://d484424932.bighost68.bighost.com.br/forum/faq.php
19 601 0.02% http://d484424932.bighost68.bighost.com.br/livro230694.html
20 591 0.02% http://209.85.173.104/search
21 570 0.02% http://sex-teen-story.com/
22 568 0.02% http://roundandbrown-review.com/
23 455 0.01% http://d484424932.bighost68.bighost.com.br/diario_24_30-0706.html
24 428 0.01% http://tinys-black-adventure-samples.ttfu.net/
25 426 0.01% http://milf-seeker.21kpussy.com/
26 421 0.01% http://d484424932.bighost68.bighost.com.br/livro1773687.html
27 410 0.01% http://milf-hunter.go-squirt.com/
28 409 0.01% http://mikeinbrazil-review.com/brazil.html
29 336 0.01% http://mx9.blogspot.com/
30 332 0.01% http://127.0.0.1:4664/preview

Top 20 of 17583 Total Search Strings
# Hits Search String
1 1378 4.61% pai rico pai pobre
2 570 1.91% clube do pai rico
3 549 1.84% pai rico
4 243 0.81% btow3
5 236 0.79% cashflow
6 159 0.53% educação financeira
7 158 0.53% planilha controle financeiro
8 146 0.49% clube pai rico
9 140 0.47% lei 11033/2004
10 122 0.41% como ficar rico
11 108 0.36% planilha de controle financeiro
12 100 0.33% planilha financeira
13 98 0.33% warren buffett
14 96 0.32% pai rico e pai pobre
15 95 0.32% clubedopairico
16 89 0.30% forum pai rico
17 80 0.27% promoção tim é 10
18 69 0.23% modelos de planilhas
19 68 0.23% jogo cashflow
20 63 0.21% iforex

Top 15 of 4249 Total User Agents
# Hits User Agent
1 335274 9.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 213669 6.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 203306 5.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
4 163537 4.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 133083 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 118579 3.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 81889 2.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 80686 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 79854 2.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 68892 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 56842 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 53274 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FDM)
13 43816 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
14 40700 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 40614 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)

Usage by Country for April 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 2332379 66.94% 1788982 65.78% 11918873 34.39% Brazil
2 736199 21.13% 574933 21.14% 4939431 14.25% Unresolved/Unknown
3 226149 6.49% 208270 7.66% 14083249 40.64% US Commercial
4 103607 2.97% 91536 3.37% 3211172 9.27% Network
5 27489 0.79% 15392 0.57% 116313 0.34% Japan
6 16829 0.48% 6313 0.23% 21586 0.06% Italy
7 14403 0.41% 13064 0.48% 56832 0.16% Portugal
8 8058 0.23% 5345 0.20% 77725 0.22% Germany
9 2858 0.08% 1421 0.05% 14096 0.04% Switzerland
10 2466 0.07% 1888 0.07% 23568 0.07% Argentina
11 1232 0.04% 1122 0.04% 27471 0.08% Russian Federation
12 1156 0.03% 988 0.04% 6349 0.02% Mexico
13 909 0.03% 773 0.03% 13226 0.04% France
14 769 0.02% 706 0.03% 3596 0.01% Old style Arpanet (arpa)
15 753 0.02% 698 0.03% 3626 0.01% Netherlands
16 681 0.02% 629 0.02% 4122 0.01% United Kingdom
17 650 0.02% 499 0.02% 3489 0.01% Spain
18 588 0.02% 579 0.02% 2388 0.01% Mozambique
19 575 0.02% 530 0.02% 14407 0.04% Poland
20 559 0.02% 457 0.02% 2336 0.01% Australia
21 550 0.02% 549 0.02% 36893 0.11% Lithuania
22 480 0.01% 455 0.02%