Usage Statistics for clubedopairico.com.br

Summary Period: May 2008
Generated 01-Jun-2008 04:31 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 4011886
Total Files 3271553
Total Pages 1411896
Total Visits 109852
Total KBytes 49151493
Total Unique Sites 55540
Total Unique URLs 2262
Total Unique Referrers 1836
Total Unique User Agents 4232
. Avg Max
Hits per Hour 5392 16431
Hits per Day 129415 168812
Files per Day 105533 143456
Pages per Day 45545 69906
Visits per Day 3543 4882
KBytes per Day 1585532 2449068
Hits by Response Code
Undefined response code 5
Code 200 - OK 3271553
Code 206 - Partial Content 4487
Code 301 - Moved Permanently 464
Code 302 - Found 2068
Code 304 - Not Modified 685744
Code 400 - Bad Request 46349
Code 401 - Unauthorized 2
Code 403 - Forbidden 786
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 365
Code 501 - Not Implemented 39
Code 502 - Bad Gateway 8

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 105112 2.62% 81200 2.48% 32569 2.31% 2142 1.95% 1914 3.45% 900755 1.83%
2 124114 3.09% 94275 2.88% 34856 2.47% 2956 2.69% 2432 4.38% 1086295 2.21%
3 92041 2.29% 74882 2.29% 32095 2.27% 2099 1.91% 1856 3.34% 1145636 2.33%
4 88626 2.21% 74209 2.27% 30971 2.19% 2213 2.01% 1854 3.34% 1148153 2.34%
5 152735 3.81% 118138 3.61% 49000 3.47% 3882 3.53% 2810 5.06% 1577374 3.21%
6 141787 3.53% 114918 3.51% 44290 3.14% 3753 3.42% 2994 5.39% 1460381 2.97%
7 129803 3.24% 108806 3.33% 43470 3.08% 3778 3.44% 3021 5.44% 1414069 2.88%
8 145386 3.62% 122955 3.76% 61989 4.39% 3454 3.14% 2794 5.03% 2449068 4.98%
9 107934 2.69% 85546 2.61% 30043 2.13% 3189 2.90% 2531 4.56% 845106 1.72%
10 91120 2.27% 76253 2.33% 31796 2.25% 2862 2.61% 2298 4.14% 1173876 2.39%
11 99817 2.49% 82903 2.53% 37921 2.69% 2702 2.46% 2088 3.76% 1491097 3.03%
12 152968 3.81% 123106 3.76% 47775 3.38% 4005 3.65% 3053 5.50% 1617952 3.29%
13 158290 3.95% 130429 3.99% 51925 3.68% 4536 4.13% 3404 6.13% 1788674 3.64%
14 137441 3.43% 111567 3.41% 45073 3.19% 4357 3.97% 3010 5.42% 1416516 2.88%
15 136136 3.39% 106582 3.26% 42707 3.02% 4469 4.07% 3204 5.77% 1401026 2.85%
16 124708 3.11% 100192 3.06% 41485 2.94% 4077 3.71% 3080 5.55% 1266926 2.58%
17 111784 2.79% 93629 2.86% 44691 3.17% 3079 2.80% 2464 4.44% 1807186 3.68%
18 116189 2.90% 95333 2.91% 42690 3.02% 3115 2.84% 2611 4.70% 1534219 3.12%
19 163682 4.08% 132991 4.07% 52638 3.73% 4882 4.44% 3605 6.49% 1920922 3.91%
20 149536 3.73% 119533 3.65% 52583 3.72% 4479 4.08% 3330 6.00% 1945004 3.96%
21 139242 3.47% 114073 3.49% 51619 3.66% 3857 3.51% 3052 5.50% 1917737 3.90%
22 115143 2.87% 95305 2.91% 41567 2.94% 3166 2.88% 2647 4.77% 1345433 2.74%
23 134276 3.35% 109268 3.34% 49324 3.49% 3669 3.34% 2911 5.24% 1712165 3.48%
24 109991 2.74% 89935 2.75% 46007 3.26% 2771 2.52% 2278 4.10% 1674704 3.41%
25 102713 2.56% 84819 2.59% 43066 3.05% 2823 2.57% 2356 4.24% 1592139 3.24%
26 156031 3.89% 128673 3.93% 55540 3.93% 4482 4.08% 3340 6.01% 2003858 4.08%
27 168812 4.21% 143456 4.38% 69906 4.95% 4694 4.27% 3455 6.22% 1981566 4.03%
28 157370 3.92% 126420 3.86% 57501 4.07% 4364 3.97% 3328 5.99% 2128871 4.33%
29 147008 3.66% 122308 3.74% 51614 3.66% 4324 3.94% 3428 6.17% 1970756 4.01%
30 142896 3.56% 117159 3.58% 50683 3.59% 3761 3.42% 2943 5.30% 1729738 3.52%
31 109195 2.72% 92690 2.83% 44502 3.15% 2671 2.43% 2263 4.07% 1704292 3.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4602 142662 3.56% 3785 117341 3.59% 1777 55106 3.90% 69860 2165649 4.41%
1 3163 98053 2.44% 2684 83234 2.54% 1456 45140 3.20% 57283 1775787 3.61%
2 1952 60529 1.51% 1656 51353 1.57% 1008 31273 2.21% 47116 1460584 2.97%
3 1432 44410 1.11% 1247 38663 1.18% 899 27875 1.97% 44748 1387201 2.82%
4 1214 37646 0.94% 1114 34543 1.06% 836 25941 1.84% 44852 1390400 2.83%
5 1073 33281 0.83% 968 30009 0.92% 723 22417 1.59% 34786 1078353 2.19%
6 1210 37514 0.94% 1081 33520 1.02% 745 23106 1.64% 35132 1089098 2.22%
7 1949 60435 1.51% 1646 51055 1.56% 954 29602 2.10% 41668 1291693 2.63%
8 3850 119374 2.98% 3198 99157 3.03% 1414 43848 3.11% 54732 1696679 3.45%
9 5474 169713 4.23% 4408 136672 4.18% 1797 55721 3.95% 64291 1993019 4.05%
10 6988 216649 5.40% 5471 169610 5.18% 2134 66172 4.69% 72543 2248824 4.58%
11 7747 240170 5.99% 6273 194470 5.94% 2378 73741 5.22% 80469 2494540 5.08%
12 6681 207136 5.16% 5380 166796 5.10% 2154 66796 4.73% 70687 2191310 4.46%
13 7586 235189 5.86% 6150 190669 5.83% 2393 74185 5.25% 76003 2356104 4.79%
14 7876 244169 6.09% 6332 196292 6.00% 2506 77693 5.50% 75570 2342657 4.77%
15 7734 239773 5.98% 6186 191772 5.86% 2461 76316 5.41% 71453 2215038 4.51%
16 8004 248147 6.19% 6363 197277 6.03% 2484 77024 5.46% 71706 2222880 4.52%
17 7753 240356 5.99% 6129 190002 5.81% 2398 74346 5.27% 68905 2136045 4.35%
18 6996 216892 5.41% 5581 173019 5.29% 2345 72697 5.15% 76495 2371343 4.82%
19 7081 219541 5.47% 5818 180372 5.51% 2491 77224 5.47% 81329 2521200 5.13%
20 7439 230629 5.75% 6232 193213 5.91% 2703 83799 5.94% 86757 2689453 5.47%
21 7743 240057 5.98% 6379 197767 6.05% 2672 82845 5.87% 92363 2863265 5.83%
22 7530 233445 5.82% 6250 193774 5.92% 2598 80540 5.70% 86068 2668119 5.43%
23 6326 196116 4.89% 5192 160973 4.92% 2209 68489 4.85% 80718 2502251 5.09%

Top 30 of 2262 Total URLs
# Hits KBytes URL
1 335014 8.35% 26593777 54.11% /forum/viewtopic.php
2 172307 4.29% 75029 0.15% /cgi-bin/online.cgi
3 111087 2.77% 47396 0.10% /rentleme.txt
4 62109 1.55% 40474 0.08% /banner/2_1/js.asp
5 61693 1.54% 37254 0.08% /banner/2_2/js.asp
6 61098 1.52% 37510 0.08% /banner/2_3/js.asp
7 60817 1.52% 54012 0.11% /banner/2_4/js.asp
8 60533 1.51% 34992 0.07% /banner/2_5/js.asp
9 60275 1.50% 35945 0.07% /banner/livros/js.asp
10 48100 1.20% 34675 0.07% /favicon.ico
11 46974 1.17% 34562 0.07% /banner/banner2/js.asp
12 46819 1.17% 3566403 7.26% /forum/viewforum.php
13 45200 1.13% 1249820 2.54% /
14 36921 0.92% 237981 0.48% /forum/posting.php
15 36200 0.90% 628240 1.28% /forum/login.php
16 34933 0.87% 16459 0.03% /forum/templates/subSilver/formIE.css
17 34113 0.85% 830750 1.69% /forum/profile.php
18 32248 0.80% 495682 1.01% /menu.js
19 29432 0.73% 67780 0.14% /styles.css
20 27259 0.68% 2075319 4.22% /Forum/viewtopic.php
21 26150 0.65% 91141 0.19% /orolix_120x60_ad.swf
22 25937 0.65% 9456 0.02% /orolix_ad.xml
23 22629 0.56% 1443812 2.94% /forum/
24 17880 0.45% 427723 0.87% /forum/search.php
25 17638 0.44% 13279 0.03% /banner/js.asp
26 15441 0.38% 5251 0.01% /contador.html
27 13339 0.33% 16311 0.03% /Forum/privmsg.php
28 12940 0.32% 12970 0.03% /rss.xml
29 9574 0.24% 250026 0.51% /Forum/profile.php
30 9283 0.23% 25154 0.05% /forum/privmsg.php

Top 10 of 2262 Total URLs By KBytes
# Hits KBytes URL
1 335014 8.35% 26593777 54.11% /forum/viewtopic.php
2 46819 1.17% 3566403 7.26% /forum/viewforum.php
3 27259 0.68% 2075319 4.22% /Forum/viewtopic.php
4 22629 0.56% 1443812 2.94% /forum/
5 45200 1.13% 1249820 2.54% /
6 34113 0.85% 830750 1.69% /forum/profile.php
7 36200 0.90% 628240 1.28% /forum/login.php
8 32248 0.80% 495682 1.01% /menu.js
9 17880 0.45% 427723 0.87% /forum/search.php
10 9574 0.24% 250026 0.51% /Forum/profile.php

Top 10 of 809 Total Entry Pages
# Hits Visits URL
1 335014 8.35% 44924 41.03% /forum/viewtopic.php
2 45200 1.13% 11954 10.92% /
3 22629 0.56% 8337 7.61% /forum/
4 34113 0.85% 4799 4.38% /forum/profile.php
5 46819 1.17% 4210 3.85% /forum/viewforum.php
6 172307 4.29% 3792 3.46% /cgi-bin/online.cgi
7 27259 0.68% 2595 2.37% /Forum/viewtopic.php
8 36921 0.92% 2406 2.20% /forum/posting.php
9 17880 0.45% 1831 1.67% /forum/search.php
10 3726 0.09% 1671 1.53% /download.html

Top 10 of 830 Total Exit Pages
# Hits Visits URL
1 335014 8.35% 49034 44.76% /forum/viewtopic.php
2 60275 1.50% 11490 10.49% /banner/livros/js.asp
3 172307 4.29% 8650 7.90% /cgi-bin/online.cgi
4 34113 0.85% 6113 5.58% /forum/profile.php
5 46819 1.17% 4070 3.72% /forum/viewforum.php
6 22629 0.56% 3243 2.96% /forum/
7 36200 0.90% 3163 2.89% /forum/login.php
8 27259 0.68% 2521 2.30% /Forum/viewtopic.php
9 17880 0.45% 1775 1.62% /forum/search.php
10 45200 1.13% 1456 1.33% /

Top 30 of 55540 Total Sites
# Hits Files KBytes Visits Hostname
1 87282 2.18% 85263 2.61% 5855871 11.91% 75 0.07% crawl-66-249-67-154.googlebot.com
2 75875 1.89% 74018 2.26% 5406299 11.00% 102 0.09% crawl-66-249-67-14.googlebot.com
3 69802 1.74% 67772 2.07% 4716132 9.60% 8 0.01% crawl-66-249-73-240.googlebot.com
4 33688 0.84% 25591 0.78% 1099242 2.24% 17 0.02% crawl-14.cuill.com
5 29471 0.73% 28239 0.86% 2114649 4.30% 14 0.01% crawl-66-249-70-219.googlebot.com
6 25066 0.62% 25065 0.77% 1156246 2.35% 42 0.04% c906b14a.virtua.com.br
7 21206 0.53% 20715 0.63% 1483759 3.02% 34 0.03% crawl-66-249-67-78.googlebot.com
8 18425 0.46% 18090 0.55% 1024354 2.08% 4 0.00% crawl-66-249-70-54.googlebot.com
9 17879 0.45% 2242 0.07% 54477 0.11% 27 0.02% 201-68-45-149.dsl.telesp.net.br
10 17083 0.43% 17083 0.52% 217599 0.44% 61 0.06% 81-31-147-28.vps.dnshosting.it
11 11669 0.29% 3966 0.12% 7924 0.02% 81 0.07% 201-27-1-217.dsl.telesp.net.br
12 10790 0.27% 7839 0.24% 146556 0.30% 268 0.24% inet1.petrobras.com.br
13 9151 0.23% 9149 0.28% 418022 0.85% 45 0.04% c906558a.virtua.com.br
14 8556 0.21% 3567 0.11% 32678 0.07% 62 0.06% 201-016-175-015.xf-static.ctbcnetsuper.com.br
15 8201 0.20% 3399 0.10% 93662 0.19% 56 0.05% 200.252.60.199
16 6974 0.17% 6593 0.20% 471555 0.96% 18 0.02% crawl-66-249-70-88.googlebot.com
17 6806 0.17% 6801 0.21% 3295 0.01% 4 0.00% c9063047.virtua.com.br
18 6725 0.17% 3540 0.11% 74575 0.15% 60 0.05% 201-63-34-90.customer.tdatabrasil.net.br
19 6633 0.17% 6059 0.19% 2946 0.01% 5 0.00% 201-40-88-149.mganm702.dsl.brasiltelecom.net.br
20 6304 0.16% 6128 0.19% 423712 0.86% 1 0.00% crawl-66-249-73-246.googlebot.com
21 6148 0.15% 5525 0.17% 85666 0.17% 62 0.06% 189.20.216.223
22 5725 0.14% 5230 0.16% 38966 0.08% 56 0.05% werplasticos-s11-1-1-91-acc06.rjo.embratel.net.br
23 5164 0.13% 2856 0.09% 71127 0.14% 37 0.03% 200.252.60.198
24 5122 0.13% 1601 0.05% 57698 0.12% 114 0.10% c952ea77.virtua.com.br
25 5046 0.13% 5046 0.15% 6988 0.01% 34 0.03% 201-74-153-195-sj.cpe.vivax.com.br
26 4842 0.12% 1168 0.04% 16436 0.03% 20 0.02% 144.226.230.37
27 4775 0.12% 1476 0.05% 14677 0.03% 13 0.01% 189.59.234.46
28 4516 0.11% 1922 0.06% 14321 0.03% 33 0.03% trindade.linhalivre.net
29 4286 0.11% 1351 0.04% 21529 0.04% 23 0.02% c9530099.virtua.com.br
30 4158 0.10% 825 0.03% 16660 0.03% 61 0.06% 201-30-210-63.poolip.rjo.embratel.net.br

Top 10 of 55540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87282 2.18% 85263 2.61% 5855871 11.91% 75 0.07% crawl-66-249-67-154.googlebot.com
2 75875 1.89% 74018 2.26% 5406299 11.00% 102 0.09% crawl-66-249-67-14.googlebot.com
3 69802 1.74% 67772 2.07% 4716132 9.60% 8 0.01% crawl-66-249-73-240.googlebot.com
4 29471 0.73% 28239 0.86% 2114649 4.30% 14 0.01% crawl-66-249-70-219.googlebot.com
5 21206 0.53% 20715 0.63% 1483759 3.02% 34 0.03% crawl-66-249-67-78.googlebot.com
6 25066 0.62% 25065 0.77% 1156246 2.35% 42 0.04% c906b14a.virtua.com.br
7 33688 0.84% 25591 0.78% 1099242 2.24% 17 0.02% crawl-14.cuill.com
8 18425 0.46% 18090 0.55% 1024354 2.08% 4 0.00% crawl-66-249-70-54.googlebot.com
9 6974 0.17% 6593 0.20% 471555 0.96% 18 0.02% crawl-66-249-70-88.googlebot.com
10 6304 0.16% 6128 0.19% 423712 0.86% 1 0.00% crawl-66-249-73-246.googlebot.com

Top 30 of 1836 Total Referrers
# Hits Referrer
1 29901 0.75% http://www.google.com.br/search
2 27252 0.68% http://d484424932.bighost68.bighost.com.br/forum/viewtopic.php
3 9947 0.25% http://64.233.169.104/search
4 6895 0.17% http://209.85.215.104/search
5 3903 0.10% http://search.live.com/results.aspx
6 2571 0.06% http://www.google.com/search
7 1995 0.05% http://www.google.com.br/custom
8 1573 0.04% http://72.14.205.104/search
9 1571 0.04% http://d484424932.bighost68.bighost.com.br/forum/viewforum.php
10 1422 0.04% http://roundandbrown-review.com/
11 1285 0.03% http://www.investidoragressivo.com.br/viewtopic.php
12 1142 0.03% http://xhandjob.com/
13 1122 0.03% http://ttfu.net/
14 1121 0.03% http://craps-gambling-internet.ttfu.net/
15 1080 0.03% http://images.google.com.br/imgres
16 1071 0.03% http://209.85.165.104/search
17 1051 0.03% http://64.233.167.104/search
18 993 0.02% http://cc.msnscache.com/cache.aspx
19 912 0.02% http://d484424932.bighost68.bighost.com.br/forum/search.php
20 874 0.02% http://www.apuestabaloncesto.com.es/
21 874 0.02% http://www.apuestasajedrez.com.es/
22 872 0.02% http://www.apuestafutbolsala.com.es/
23 872 0.02% http://www.apuestasbeisbol.com.es/
24 870 0.02% http://www.apuestacarrerasdecaballos.com.es/
25 866 0.02% http://www.apuestasegundopuesto.com.es/
26 863 0.02% http://www.apuestaganadora.com.es/
27 858 0.02% http://www.apuestaseninternet.com.es/
28 857 0.02% http://www.apuestasdeporte.com.es/
29 854 0.02% http://www.apuestaatletismo.com.es/
30 846 0.02% http://www.apuestaeurocopa.com.es/

Top 20 of 19025 Total Search Strings
# Hits Search String
1 1317 3.92% pai rico pai pobre
2 720 2.14% clube do pai rico
3 707 2.11% pai rico
4 263 0.78% cashflow
5 205 0.61% planilha financeira
6 198 0.59% moto alternativa ao transito
7 178 0.53% clube pai rico
8 173 0.52% sparta fundos
9 158 0.47% planilha controle financeiro
10 154 0.46% btow3
11 146 0.43% educação financeira
12 139 0.41% banif
13 116 0.35% clubedopairico
14 114 0.34% planilha de controle financeiro
15 112 0.33% iforex
16 93 0.28% forum clube do pai rico
17 90 0.27% forum pai rico
18 90 0.27% sparta
19 88 0.26% magg3
20 87 0.26% fundo sparta

Top 15 of 4232 Total User Agents
# Hits User Agent
1 446225 11.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 373911 9.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 275333 6.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 248377 6.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 134620 3.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 87363 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 82673 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
8 81413 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 75905 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 60534 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 55810 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 47558 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
13 46680 1.16% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-BR;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
14 46622 1.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 44598 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;1813)

Usage by Country for May 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 2711840 67.60% 2168943 66.30% 16363158 33.29% Brazil
2 685351 17.08% 541021 16.54% 4555685 9.27% Unresolved/Unknown
3 448591 11.18% 424212 12.97% 25893972 52.68% US Commercial
4 68957 1.72% 56894 1.74% 1427256 2.90% Network
5 25828 0.64% 17177 0.53% 118605 0.24% Japan
6 22346 0.56% 20007 0.61% 228961 0.47% Italy
7 21227 0.53% 18640 0.57% 173958 0.35% Portugal
8 4259 0.11% 3146 0.10% 52386 0.11% Germany
9 2531 0.06% 2465 0.08% 14197 0.03% Switzerland
10 2319 0.06% 2202 0.07% 20181 0.04% Argentina
11 2208 0.06% 2128 0.07% 88086 0.18% Poland
12 1939 0.05% 1754 0.05% 15074 0.03% Australia
13 1296 0.03% 852 0.03% 9047 0.02% France
14 1237 0.03% 1105 0.03% 8211 0.02% Old style Arpanet (arpa)
15 1201 0.03% 1107 0.03% 35809 0.07% Russian Federation
16 893 0.02% 830 0.03% 3204 0.01% Non-Profit Organization
17 775 0.02% 775 0.02% 29469 0.06% Luxembourg
18 644 0.02% 642 0.02% 8237 0.02% Romania
19 637 0.02% 631 0.02% 12462 0.03% China
20 576 0.01% 343 0.01% 4898 0.01% US Educational
21 550 0.01% 480